This feature is designed to be helpful to readers who participate in office pools. Each week, the editors will make their selections, picking the teams they believe will win the games, without regard to the pointspread, and assigning a point value to each game. For example, in a week when there are 16 games scheduled, an editor will assign 16 points to the game in which he has the most confidence of the outcome (i.e., the most confidence that his pick will win the game), 15 points to the game in which he has the next-most confidence, all the way down to one point to the game in which he has the least confidence of the outcome.
| Matchup | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli |
| Thursday New Orleans @ Green Bay | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. |
| 6 | 7 | 4 | 11 | 6 | 14 | 7 | 8 | 4 | |
| Sunday Pittsburgh @ Baltimore | Balt. | Pitt. | Pitt. | Balt. | Pitt. | Pitt. | Pitt. | Pitt. | Balt. |
| 5 | 6 | 1 | 5 | 5 | 7 | 3 | 3 | 1 | |
| Cincinnati @ Cleveland | Clev. | Clev. | Clev. | Clev. | Clev. | Clev. | Clev. | Clev. | Clev. |
| 13 | 12 | 14 | 14 | 14 | 11 | 13 | 13 | 15 | |
| Indianapolis @ Houston | Hou. | Hou. | Hou. | Hou. | Hou. | Hou. | Hou. | Hou. | Hou. |
| 14 | 13 | 16 | 8 | 15 | 9 | 14 | 15 | 11 | |
| Tennessee @ Jacksonville | Jax. | Jax. | Jax. | Jax. | Jax. | Jax. | Jax. | Tenn. | Tenn. |
| 2 | 1 | 8 | 10 | 7 | 1 | 1 | 11 | 6 | |
| Atlanta @ Chicago | Chi. | Atl. | Atl. | Atl. | Atl. | Chi. | Atl. | Atl. | Chi. |
| 4 | 11 | 11 | 9 | 8 | 6 | 4 | 12 | 3 | |
| Buffalo @ Kansas City | K.C. | K.C. | K.C. | K.C. | Buf. | K.C. | K.C. | Buf. | K.C. |
| 16 | 2 | 6 | 12 | 10 | 8 | 11 | 2 | 10 | |
| Philadelphia @ St. Louis | Phil. | Phil. | Phil. | St.L. | St.L. | Phil. | Phil. | Phil. | Phil. |
| 7 | 8 | 5 | 1 | 2 | 10 | 9 | 9 | 2 | |
| Detroit @ Tampa Bay | T.B. | Det. | T.B. | Det. | Det. | T.B. | T.B. | T.B. | T.B. |
| 8 | 3 | 2 | 6 | 1 | 5 | 2 | 5 | 8 | |
| Seattle @ San Francisco | S.F. | S.F. | S.F. | S.F. | Sea. | S.F. | S.F. | Sea. | Sea. |
| 3 | 5 | 3 | 7 | 9 | 4 | 5 | 1 | 5 | |
| N.Y. Giants @ Washington | NYG | NYG | Wash. | Wash. | Wash. | Wash. | NYG | NYG | NYG |
| 12 | 9 | 10 | 3 | 4 | 2 | 10 | 14 | 13 | |
| Minnesota @ San Diego | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. |
| 15 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | |
| Carolina @ Arizona | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. | Ariz. |
| 11 | 10 | 13 | 13 | 13 | 12 | 15 | 7 | 7 | |
| Sunday night Dallas @ N.Y. Jets | NYJ | NYJ | NYJ | Dal. | NYJ | NYJ | NYJ | NYJ | NYJ |
| 9 | 14 | 9 | 4 | 3 | 16 | 6 | 6 | 12 | |
| Monday night New England @ Miami | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. |
| 10 | 16 | 7 | 15 | 12 | 13 | 12 | 10 | 14 | |
| Oakland @ Denver | Den. | Oak. | Den. | Den. | Den. | Den. | Den. | Oak. | Oak. |
| 1 | 4 | 12 | 2 | 11 | 3 | 8 | 4 | 9 | |
| Tiebreaker: MNF total points | 44 | 35 | 41 | 38 | 44 | 41 | 41 | 41 | 47 |
| (N.E.-Mia. game) | |||||||||
| Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli |
Source: http://www.profootballweekly.com/2011/09/07/week-one-confidence-pool-picks-3
Miami Dolphins New York Giants Philadelphia Eagles Washington Redskins New York Jets New England Patriots
No comments:
Post a Comment