"PFW" refers to the staff consensus pick. HOME TEAM IN CAPS. Asterisk (*) denotes team will cover pointspread but lose game. (#) selections indicate best bets.
BEST BETS
 | PITTSBURGH -7½ vs. Cincinnati | 
| Atlanta +1 vs. HOUSTON | 
| Baltimore -7 vs. CLEVELAND | 
| Dallas vs. ARIZONA (45) OVER | 
| Last week: 5-0 / Season: 28-18-2 | 
PFW STAFF SELECTIONS
 ==> Who's HOT ... Eli <===
| Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli | PFW | 
| Thursday Philadelphia -2 vs. SEATTLE (43)  |  Phil. | Phil. | Sea. | Sea. | Sea. | Phil. | Phil. | Phil. | Sea. | Phil. | 
| Sunday MINNESOTA -1½ vs. Denver (40)  |  Minn. | Den. | Den. (#)  |  Den. | Den. | Den. | Den. | Minn. | Den. | Den. | 
| PITTSBURGH -7½ vs. Cincinnati (42) | Pitt. (#)  |  Pitt. (#)  |  Cin.* | Cin.* | Pitt. | Cin.* | Pitt. (#)  |  Pitt. | Cin.* | Pitt. (#)  |  
| TAMPA BAY -3 vs. Carolina (48) | T.B. | T.B. | Car. | Car. | T.B. | Car. | T.B. | Car.* | Car. | Car.* | 
| CHICAGO -8 vs. Kansas City (38½) | K.C.* | K.C.* | Chi. | K.C.* (#)  |  K.C.* | K.C.* | Chi. | Chi. | Chi. | K.C.* | 
| N.Y. Jets -3½ vs. WASHINGTON (38) | NYJ | NYJ (#)  |  NYJ | NYJ | NYJ (#)  |  Wash. (#)  |  NYJ | NYJ | NYJ | NYJ | 
| HOUSTON -1 vs. Atlanta (41½) | Hou. | Atl. | Atl. | Atl. (#)  |  Atl. | Atl. (#)  |  Atl. | Atl. (#)  |  Atl. (#)  |  Atl. (#)  |  
| MIAMI -3 vs. Oakland (43) | Oak. | Oak. | Mia. | Oak. | Oak. | Oak. | Mia. | Mia. | Mia. | Oak. | 
| BUFFALO -1½ vs. Tennessee (43) | Tenn. | Tenn. | Tenn. | Buff. | Tenn. (#)  |  Tenn. | Tenn. | Tenn. | Tenn. | Tenn. | 
| NEW ENGLAND -21 vs. Indianapolis (48) | N.E. | N.E. | Ind.* | Ind.* | Ind.* | Ind.* | N.E. (#)  |  N.E. | Ind.* | Ind.* | 
| SAN FRANCISCO -13½ vs. St. Louis (38½) | S.F. | S.F. | S.F. | St.L.* | S.F. (#)  |  St.L.* | St.L.* | St.L.* (#)  |  S.F. | S.F. | 
| Dallas -6 vs. ARIZONA (45) | Ariz.* | Dal. | Dal. (#)  |  Ariz.* | Dal. | Ariz.* | Dal. | Dal. | Dal. (#)  |  Dal. | 
| Baltimore -7 vs. CLEVELAND (37) | Balt. (#)  |  Balt. (#)  |  Balt. (#)  |  Cle.* | Balt. | Cle.* | Balt. (#)  |  Balt. (#)  |  Balt. | Balt.(#) | 
| Green Bay -6½ vs. N.Y. GIANTS (51) | G.B. | G.B. | G.B. | NYG* (#)  |  G.B. | NYG* (#)  |  NYG* | G.B. | NYG* | G.B. | 
| Sunday night NEW ORLEANS -7½ vs. Detroit (53)  |  N.O. (#)  |  N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. (#)  |  N.O. | 
| Monday night San Diego -3 vs. JACKSONVILLE (40½)  |  Jax. | S.D. | S.D. | Jax. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | 
| Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli | PFW | 
| Last week vs. spread | 9-7 | 11-5 | 8-8 | 7-9 | 9-7 | 9-7 | 12-4 | 10-6 | 13-3 | 11-5 | 
| Season to date vs. spread | 82-87-6 | 88-81-6 | 80-89-6 | 92-77-6 | 74-95-6 | 85-84-6 | 85-84-6 | 85-84-6 | 87-82-6 | 81-88-6 | 
| Last week best bets | 3-0 | 3-0 | 1-2 | 0-3 | 1-3 | 2-1 | 2-1 | 4-0 | 2-1 | 5-0 | 
| Season to date best bets | 19-13-4 | 19-15-2 | 16-18-2 | 21-14-1 | 16-18-2 | 13-19-4 | 17-16-3 | 19-15-2 | 16-20 | 28-18-2 | 
| Last week straight-up | 12-4 | 14-2 | 12-4 | 10-6 | 13-3 | 12-4 | 12-4 | 14-2 | 16-0 | 13-3 | 
| Season to date straight-up | 114-61 | 120-55 | 117-58 | 118-57 | 112-63 | 120-55 | 118-57 | 118-57 | 122-53 | 113-62 | 
LOCK OF THE WEEK
Which of your picks do you feel strongest about and why?
Hub Arkush: The Steelers know these are the kind of games they have to continue to win to guarantee their playoff spot, and they will take advantage of that here.
Keith Schleiden: The Ravens are 3-0 vs. the AFC North and know they are in a battle with the Steelers for the division title. They know what's at stake this week and won't take the Browns lightly.
Mike Holbrook: To quote the Blues Brothers, the Broncos "are on a mission from God," and Tim Tebow and a fierce pass rush once again will produce another close victory.
Dan Arkush: I just can't see the Bears winning any games handily with the mistake-prone Caleb Hanie under center. The Chiefs are talented enough to get within a TD at Soldier Field.
Eric Edholm: The 49ers will be rested mentally and physically with extra time off and will smell blood against a Rams team whose head coach might be in serious jeopardy.
Mike Wilkening: The Jets are a shaky proposition laying more than a field goal against a Washington club still playing hard. The Redskins have played two solid games in a row.
Dan Parr: The Patriots are not the type to show any mercy to a wounded opponent. Good teams blow out the Colts, and the Patriots will become the latest to beat up on Indy.
Kevin Fishbain: As good as the 49ers have been, they haven't blown too many teams out of the water. I think the Rams can score enough points to keep it from getting out of hand.
Eli Kaberon: Drew Brees tends to light up the scoreboard at the Superdome. With the fast and aggressive Saints "D," I doubt the turnover-prone Matthew Stafford can keep up.
Source: http://www.profootballweekly.com/2011/11/28/week-13-early-week-pfw-staff-selections-3
rashad evans renzo gracie rich franklin roger huerta royce gracie sean sherk
No comments:
Post a Comment