This feature is designed to be helpful to readers who participate in office pools. Each week, the editors will make their selections, picking the teams they believe will win the games, without regard to the pointspread, and assigning a point value to each game. For example, in a week when there are 16 games scheduled, an editor will assign 16 points to the game in which he has the most confidence of the outcome (i.e., the most confidence that his pick will win the game), 15 points to the game in which he has the next-most confidence, all the way down to one point to the game in which he has the least confidence of the outcome.
| Matchup | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli |
| Sunday Carolina @ Atlanta | Atl. | Atl. | Atl. | Atl. | Car. | Atl. | Atl. | Atl. | Car. |
| 11 | 6 | 3 | 9 | 2 | 8 | 5 | 6 | 1 | |
| Philadelphia @ Washington | Phil. | Phil. | Wash. | Phil. | Wash. | Wash. | Phil. | Wash. | Wash. |
| 1 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | |
| Buffalo @ N.Y. Giants | NYG | NYG | NYG | NYG | NYG | NYG | NYG | Buff. | Buff. |
| 5 | 3 | 6 | 1 | 1 | 5 | 3 | 2 | 2 | |
| Indianapolis @ Cincinnati | Cin. | Cin. | Cin. | Cin. | Cin. | Cin. | Cin. | Cin. | Cin. |
| 6 | 4 | 7 | 5 | 6 | 6 | 2 | 5 | 7 | |
| Jacksonville @ Pittsburgh | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. |
| 10 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | |
| San Francisco @ Detroit | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. |
| 4 | 2 | 4 | 4 | 4 | 7 | 1 | 4 | 5 | |
| St. Louis @ Green Bay | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Houston @ Baltimore | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. | Balt. |
| 3 | 5 | 2 | 3 | 10 | 4 | 6 | 7 | 10 | |
| Cleveland @ Oakland | Oak. | Oak. | Oak. | Oak. | Oak. | Oak. | Oak. | Oak. | Oak. |
| 9 | 8 | 8 | 8 | 9 | 3 | 8 | 10 | 4 | |
| New Orleans @ Tampa Bay | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. | N.O. |
| 7 | 12 | 5 | 7 | 8 | 2 | 11 | 9 | 6 | |
| Dallas @ New England | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. |
| 8 | 7 | 9 | 11 | 4 | 11 | 10 | 11 | 8 | |
| Sunday night Minnesota @ Chicago | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. | Chi. |
| 2 | 10 | 11 | 6 | 7 | 9 | 7 | 8 | 9 | |
| Monday night Miami @ N.Y. Jets | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | Mia. | NYJ |
| 12 | 9 | 10 | 10 | 12 | 10 | 9 | 1 | 11 | |
| Tiebreaker: MNF total points | 51 | 41 | 37 | 42 | 40 | 41 | 38 | 39 | 39 |
| Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Kevin | Eli | |
| Points last week | 62 | 62 | 67 | 46 | 67 | 61 | 61 | 60 | 60 |
| Points season to date | 477 | 475 | 486 | 460 | 466 | 484 | 460 | 438 | 449 |
| Games won last week | 7 | 9 | 10 | 6 | 9 | 9 | 8 | 8 | 9 |
| Games won season to date | 56 | 56 | 57 | 49 | 53 | 54 | 51 | 50 | 53 |
Source: http://www.profootballweekly.com/2011/10/12/week-six-confidence-pool-picks-3
Buffalo Bills Dallas Cowboys Miami Dolphins New York Giants Philadelphia Eagles Washington Redskins
No comments:
Post a Comment