"ALL" refers to the staff consensus pick. HOME TEAM IN CAPS. Asterisk (*) denotes team will cover pointspread but lose game. Boldface selections indicate best bets.
BEST BETS
Pittsburgh -6 vs. CLEVELAND |
DETROIT -6 vs. Minnesota |
INDIANAPOLIS -7½ vs. Tennessee |
St. Louis vs. SEATTLE (43 ) UNDER |
Last week: 3-1 / Season: 34-26-4 |
PFW STAFF SELECTIONS
Early Las Vegas line | Hub | Keith | Mike H | Dan A | Eric | Mike W | Dan P | Michael | Kevin | ALL |
---|---|---|---|---|---|---|---|---|---|---|
Sunday ATLANTA -9 vs. Carolina | Atl. | Atl. | Atl. | Atl. | Car.* | Car.* | Atl. | Atl. | Atl. | Atl. |
Pittsburgh -6 vs. CLEVELAND (37½) | Pitt. | Pitt. | Pitt. | Cle.* | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. | Pitt. |
DETROIT -6 vs. Minnesota | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Minn.* | Det. | Det. |
GREEN BAY -5 vs. Chicago | G.B. | G.B. | G.B. | Chi.* | G.B. | G.B. | G.B. | G.B. | G.B. | G.B. |
INDIANAPOLIS -7½ vs. Tennessee (47½) | Ind. | Ind. | Ind. | Ind. | Ind. | Tenn.* | Ind. | Ind. | Ind. | Ind. |
KANSAS CITY -4 vs. Oakland | Oak. | K.C. | K.C. | K.C. | K.C. | K.C. | K.C. | K.C. | K.C. | K.C. |
NEW ENGLAND -5 vs. Miami | N.E. | N.E. | N.E. | Mia.* | N.E. | N.E. | N.E. | N.E. | N.E. | N.E. |
N.Y. Giants -3 vs. WASHINGTON (44½) | NYG | NYG | NYG | NYG | NYG | Wash. | NYG | NYG | NYG | NYG |
BALTIMORE -10½ vs. Cincinnati (43½) | Balt. | Cin.* | Cin.* | Cin.* | Cin.* | Balt. | Cin.* | Cin.* | Cin.* | Cin.* |
Jacksonville -2½ vs. HOUSTON | Hou. | Jax. | Hou. | Jax. | Jax. | Hou. | Jax. | Jax. | Jax. | Jax. |
NEW ORLEANS -7 vs. Tampa Bay | N.O. | N.O. | T.B.* | N.O. | T.B.* | T.B.* | T.B.* | N.O. | T.B.* | T.B.* |
N.Y. JETS -3 vs. Buffalo | NYJ | NYJ | NYJ | NYJ | Buff. | NYJ | NYJ | NYJ | NYJ | NYJ |
PHILADELPHIA -11½ vs. Dallas | Phil. | Dal.* | Dal.* | Dal.* | Dal.* | Dal.* | Dal.* | Phil. | Phil. | Dal.* |
SAN FRANCISCO -7 vs. Arizona (38) | S.F. | Ariz. | Ariz.* | Ariz. | Ariz.* | Ariz.* | Ariz.* | Ariz.* | Ariz.* | Ariz.* |
San Diego -3½ vs. DENVER (471?2) | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. | S.D. |
St. Louis -2½ vs. SEATTLE (43) | St.L. | St.L. | Sea. | St.L. | St.L. | Sea. | St.L. | St.L. | St.L. | St.L. |
Last week vs. spread | 9-6 | 10-5 | 7-8 | 11-4 | 9-6 | 8-7 | 10-5 | 12-3 | 8-7 | 11-4 |
Season to date vs. spread | 107-122-9 | 117-112-9 | 121-108-9 | 128-101-9 | 114-115-9 | 122-107-9 | 117-112-9 | 115-114-9 | 123-106-9 | 111-118-9 |
Last week best bets | 3-0 | 0-1 | 2-1 | 2-0 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-1 |
Season to date best bets | 27-20-1 | 21-24-1 | 23-24-1 | 32-14-1 | 27-20-1 | 24-23-1 | 27-20-1 | 23-24-1 | 24-23-1 | 34-26-4 |
Last week straight-up | 9-6 | 9-6 | 6-9 | 10-5 | 9-6 | 7-8 | 9-6 | 10-5 | 8-7 | 9-6 |
Season to date straight-up | 147-91 | 151-87 | 149-89 | 149-89 | 143-95 | 138-100 | 152-86 | 151-87 | 156-82 | 147-91 |
LOCK OF THE WEEK
Which of your picks do you feel strongest about and why?
Hub Arkush: It's hard to take a team playing for nothing but pride as a lock, but few teams have played as inspired or improved as much in recent weeks as the Lions have.
Keith Schleiden: Pittsburgh still has something to play for in this one: playoff position. The Browns, on the other hand, are already mentally loading the U-hauls. Steelers win by more than a TD.
Mike Holbrook: I'm banking on a bounce-back game for the Chargers, as their talent is too great for the Broncos, even if Tebow tries to work his magic. The Chargers love to score big in Denver.
Dan Arkush: I see Green Bay winning, but as was the case in their first encounter, this will be a game that will go right down to the wire. Most of the Packers' games have been close.
Eric Edholm: The Lions have gained a lot of momentum and will be playing a Vikings team — on short rest — that gave up 3-4 weeks ago. Look for the Lions to win big.
Mike Wilkening: When the Steelers last played the Browns, Cleveland was just starting to get into good form. Now, the Browns are fading, and Pittsburgh can clinch a bye with a win.
Dan Parr: Pittsburgh is still fighting for positioning in the playoffs, and Cleveland is fading. The Steelers should win by at least one touchdown against another weak opponent.
Michael Blunda: The Steelers showed how easily they can dominate bad teams last week, and I see them doing a number on Cleveland, which has tailed off lately and is ready for the offseason.
Kevin Fishbain: The Colts are giving a lot of points, but with a playoff berth on the line, at home, against the hapless Titans, I'll take my chances with Peyton Manning piling on points.
Source: http://www.profootballweekly.com/2010/12/27/week-17-early-week-pfw-staff-selections-2
inside mma joe riggs jon fitch ken shamrock learn to fight matt hughes
No comments:
Post a Comment